Bug 135045
| Summary: | Master bug: Turn more SVG attributes to presentation attributes | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Dirk Schulze <krit> |
| Component: | SVG | Assignee: | Nobody <webkit-unassigned> |
| Status: | NEW | ||
| Severity: | Normal | CC: | graouts, maggotfish, zimmermann |
| Priority: | P2 | ||
| Version: | 528+ (Nightly build) | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Bug Depends on: | 234227, 135046, 135215, 135975, 135978, 136014 | ||
| Bug Blocks: | |||
Dirk Schulze
The CSS WG and SVG WG resolved in 2012 to turn more SVG attributes to presentation attributes: Namely width, height, x, y, cx, cy, r, rx and ry along others. This is the master bug for the transformation.
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Antoine Quint
The `d` attribute is dealt with as part of bug 234227.